We only sell authentic products from verified brands and retailers worldwide.
- All categories
Your cart
EXKLUSIVT ERBJUDANDE
Capture attention with a popup
Highlight new arrivals, seasonal sales, exclusive offers, or important announcements.
My Store
E09B Smart Glasses 8MP Camera 8GB Storage Voice Assistant Metal Half Frame Anti-Blue Light Lens
777,45
- 【Advanced AI Integration】Features a built-in voice assistant activated by "Hi, Luma" for hands-free operation, supporting large language models for daily queries and visual recognition.
- 【High Quality Camera】Equipped with an 8MP for SONY IMX219 camera and dual lenses to capture clear photos and videos, supporting software anti-shake and Wi-Fi fast transfer to your phone.
- 【Large Storage Capacity】Built-in 8GB storage allows you to save over 4000 photos or 100+ 30-second videos locally, with flexible memory expansion options for your convenience.
- 【Comfortable Metal Design】Crafted with a stainless steel metal half-frame and durable PC plus ABS temples, featuring transparent anti-blue light lenses for all-day comfortable wearing.
- 【Smart Touch Control】Intuitive touch FPC and physical buttons allow easy control for music playback, volume adjustment, photography, and recording without reaching for your phone.
Specifications:
| Mechanical Structure | ||
| Lens | Clear anti-blue-light lenses | |
| Frame | Stainless steel | |
| Temples | PC + ABS | |
| Net Weight | 43 g, including lenses | |
| Hardware | ||
| Platform | DH98562 + JL7018F | |
| Storage | 8 GB (expandable) | |
| FLASH | 128 Mbit | |
| Camera | for Sony IMX219, 8 MP | |
| Image Stabilization | Software-based image stabilization | |
| Physical Button | 1 button for photo/video/audio recording and power on/off | |
| Touch Button | Touch FPC for audio functions (Play/Pause, Previous/Next Track, Volume +/−) | |
| Speaker | Dual speakers, AAC0820 | |
| MIC | 2-mic array / 2718 package, 38 dB ± 1 dB | |
| Charging Method | Type-C | |
| Data Transfer (Photo/Video/Audio) | Wi-Fi transfer | |
| Indicator Light | 2 LEDs (Status Indicator - 3-color LED / Shooting Indicator - White LED) | |
| Battery | 471050 rechargeable battery, 300 mAh; supports air/sea/MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese and English |
| Button Definition | Power On/Off | Press and hold for 3 seconds to power on / 3 seconds to power off |
| Photo | Short press | |
| Video Recording | Double-press the button to start recording; short press to stop recording | |
| Audio Recording | Triple-press the button to start recording; short press to stop recording | |
| Auto Power-Off | If the APP has never been connected, the device will automatically power off after 3 minutes; after Bluetooth has been connected and then disconnected, the device will automatically power off if not reconnected within 3 minutes | |
| Status Indicator | Not Connected | Blue light flashes until connected |
| Connected | Blue light stops flashing | |
| Power Off | Red light flashes twice when powering off | |
| Charging | Red light stays on during charging and turns off when fully charged | |
| Shooting Indicator | Photo | Single shot; white light flashes once when taking a photo |
| Audio Recording | White privacy light pulses during recording | |
| Video Recording | White privacy light pulses during recording | |
| Touchpad | Play/Pause Music | Single tap on the touch area |
| Next Track | Double tap the touch area for the next track; triple tap for the previous track | |
| Volume Up | Swipe forward on the touch area to increase the volume | |
| Volume Down | Swipe backward on the touch area to decrease the volume | |
| Shooting Function | Disconnected mode supports photo, audio recording, and video recording; recorded content can be synchronized after reconnection Video & Audio Recording: · Supports start, stop, and automatic saving when storage is full · Supports setting recording duration in the APP (1 min, 3 min, 5 min, 7 min, 10 min) · Supports synchronization via the APP · Audio/video recording is unavailable when the battery level is below 15% |
|
| Battery Function | · Automatically powers off when the battery reaches 0% · Low-battery alert at 20% · OTA: Upgrade is available when the battery level is ≥50%; low-battery alerts are displayed in the APP |
|
| Voice Wake-Up | ① Voice: Mature female voice ② Voice Wake-Up: Say “Hi, Luma” to activate the voice assistant ③ AI functions require connection to the APP · Photo: Take a photo · Others: “What time is it?” “How is the weather?” |
|
| AI | ① Prerequisites: · Device is in wake-up mode · Glasses remain connected to the APP ② Large Language Model Capabilities - Ask the LLM questions anytime: · "How is the weather today?" · "Tell me some facts about red wine." · "Can you tell me a joke?" ③ Vision AI - Let AI see what you see: · "Describe the object in front of me." |
|
| Prompt Sounds | Power on, power off, connection, disconnection, photo, video recording, audio recording, touchpad, low battery, maximum volume | |
| AI Model | ChatGPT | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Calls | Supported | |
Package included
- 1 x Smart Glasses
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
Free Shipping On All Products
Discover top-rated accessories for all your devices
E09B Smart Glasses 8MP Camera 8GB Storage Voice Assistant Metal Half Frame Anti-Blue Light Lens
777,45
- Free shipping 8–12 business days
- 100% original quality – Return at any time within 14 days
- 12-month warranty: Included on all products
In stock and ready to ship
14-day satisfaction guarantee
Price guarantee
We check our prices daily to ensure we offer the best possible price. If, contrary to expectations, you find a lower price, please contact us at skyddshuset.se@gmail.com and we will do our best to answer your inquiry immediately!
Warranty & Satisfaction Guarantee
• 14-day money-back guarantee: Not satisfied with your purchase? Return it within 14 days for a full refund or exchange.
Share:
777,45
777,45
777,45
- As Shown
Äkthet garanterad
Tack för att du handlar hos oss!
We appreciate your support! If you like your purchase, don't forget to share our store with your friends and family.
Product Description
- 【Advanced AI Integration】Features a built-in voice assistant activated by "Hi, Luma" for hands-free operation, supporting large language models for daily queries and visual recognition.
- 【High Quality Camera】Equipped with an 8MP for SONY IMX219 camera and dual lenses to capture clear photos and videos, supporting software anti-shake and Wi-Fi fast transfer to your phone.
- 【Large Storage Capacity】Built-in 8GB storage allows you to save over 4000 photos or 100+ 30-second videos locally, with flexible memory expansion options for your convenience.
- 【Comfortable Metal Design】Crafted with a stainless steel metal half-frame and durable PC plus ABS temples, featuring transparent anti-blue light lenses for all-day comfortable wearing.
- 【Smart Touch Control】Intuitive touch FPC and physical buttons allow easy control for music playback, volume adjustment, photography, and recording without reaching for your phone.
Specifications:
| Mechanical Structure | ||
| Lens | Clear anti-blue-light lenses | |
| Frame | Stainless steel | |
| Temples | PC + ABS | |
| Net Weight | 43 g, including lenses | |
| Hardware | ||
| Platform | DH98562 + JL7018F | |
| Storage | 8 GB (expandable) | |
| FLASH | 128 Mbit | |
| Camera | for Sony IMX219, 8 MP | |
| Image Stabilization | Software-based image stabilization | |
| Physical Button | 1 button for photo/video/audio recording and power on/off | |
| Touch Button | Touch FPC for audio functions (Play/Pause, Previous/Next Track, Volume +/−) | |
| Speaker | Dual speakers, AAC0820 | |
| MIC | 2-mic array / 2718 package, 38 dB ± 1 dB | |
| Charging Method | Type-C | |
| Data Transfer (Photo/Video/Audio) | Wi-Fi transfer | |
| Indicator Light | 2 LEDs (Status Indicator - 3-color LED / Shooting Indicator - White LED) | |
| Battery | 471050 rechargeable battery, 300 mAh; supports air/sea/MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese and English |
| Button Definition | Power On/Off | Press and hold for 3 seconds to power on / 3 seconds to power off |
| Photo | Short press | |
| Video Recording | Double-press the button to start recording; short press to stop recording | |
| Audio Recording | Triple-press the button to start recording; short press to stop recording | |
| Auto Power-Off | If the APP has never been connected, the device will automatically power off after 3 minutes; after Bluetooth has been connected and then disconnected, the device will automatically power off if not reconnected within 3 minutes | |
| Status Indicator | Not Connected | Blue light flashes until connected |
| Connected | Blue light stops flashing | |
| Power Off | Red light flashes twice when powering off | |
| Charging | Red light stays on during charging and turns off when fully charged | |
| Shooting Indicator | Photo | Single shot; white light flashes once when taking a photo |
| Audio Recording | White privacy light pulses during recording | |
| Video Recording | White privacy light pulses during recording | |
| Touchpad | Play/Pause Music | Single tap on the touch area |
| Next Track | Double tap the touch area for the next track; triple tap for the previous track | |
| Volume Up | Swipe forward on the touch area to increase the volume | |
| Volume Down | Swipe backward on the touch area to decrease the volume | |
| Shooting Function | Disconnected mode supports photo, audio recording, and video recording; recorded content can be synchronized after reconnection Video & Audio Recording: · Supports start, stop, and automatic saving when storage is full · Supports setting recording duration in the APP (1 min, 3 min, 5 min, 7 min, 10 min) · Supports synchronization via the APP · Audio/video recording is unavailable when the battery level is below 15% |
|
| Battery Function | · Automatically powers off when the battery reaches 0% · Low-battery alert at 20% · OTA: Upgrade is available when the battery level is ≥50%; low-battery alerts are displayed in the APP |
|
| Voice Wake-Up | ① Voice: Mature female voice ② Voice Wake-Up: Say “Hi, Luma” to activate the voice assistant ③ AI functions require connection to the APP · Photo: Take a photo · Others: “What time is it?” “How is the weather?” |
|
| AI | ① Prerequisites: · Device is in wake-up mode · Glasses remain connected to the APP ② Large Language Model Capabilities - Ask the LLM questions anytime: · "How is the weather today?" · "Tell me some facts about red wine." · "Can you tell me a joke?" ③ Vision AI - Let AI see what you see: · "Describe the object in front of me." |
|
| Prompt Sounds | Power on, power off, connection, disconnection, photo, video recording, audio recording, touchpad, low battery, maximum volume | |
| AI Model | ChatGPT | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Calls | Supported | |
Package included
- 1 x Smart Glasses
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
SMART HOME & TECH
Smart teknik & Hemmedia
365,21
1.736,97
720,86
787,16
808,06
806,30
433,14
403,46
384,87
627,07
658,93
510,76
794,61
830,35
436,32
728,19
325,10
845,09
439,58
325,10
318,06
855,14
432,18
593,52
UNIT PROTECTION
Precisionstillpassat glas & Ljud
118,13
99,74
220,59
222,10
85,63
126,93
152,40
293,34
145,79
84,75
98,53
118,56
288,85
262,30
112,87
208,57
129,35
102,08
222,29
102,58
101,80
86,80
193,08
130,00
GAMING & COMPUTING
TV-spel & Datorutrustning
1.703,91
379,91
95,21
925,44
391,82
146,90
2.566,67
651,45
192,80
1.531,26
463,82
1.235,97
729,68
442,37
1.034,72
957,35
BRAND SCALE
Premium Mobilskal & Fodral
137,80
147,72
198,29
139,85
463,97
136,24
216,26
203,16
From 461,27
142,23
94,28
116,11
130,54
117,53
233,39
110,06
Prenumerera på vårt nyhetsbrev
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.