We only sell authentic products from verified brands and retailers worldwide.
- All categories
Your cart
EXKLUSIVT ERBJUDANDE
Capture attention with a popup
Highlight new arrivals, seasonal sales, exclusive offers, or important announcements.
My Store
E09C Smart AI Glasses 8MP Camera 1080P Video AI Object Recognition Voice Control for Remote Meeting
840,22
- 【AI Smart Assistant】Supports AI object recognition and visual large models to identify items, cars, and food cries via voice commands.
- 【1080P Video Recording】Features an 8MP camera with EIS anti-shake technology for clear first-person perspective video and photo capture.
- 【Real Time Translation】Provides simultaneous interpretation and digue translation functions for seamless cross-language communication during travel or business meetings.
- 【Touch And Voice Control】Allows music playback, volume adjustment, and photo taking through touch gestures or voice wake-up commands.
- 【WiFi Data Transfer】Enables fast wireless transmission of photos, videos, and audio recordings to your smartphone via dual-band WiFi connection.
Specifications:
| Mechanical | ||
| Lens | Touch-sensitive color-changing (four-tone color adjustment) | |
| Frame | PC+ABS | |
| Temple | PC+ABS | |
| Button | Rust color with metallic paint | |
| Net weight | 40g | |
| Hardware | ||
| Platform | DH98562+JL7018F | |
| Storage | 8GB (expandable) | |
| DDR | DDR3 1G | |
| FLASH | 128M BIT | |
| Camera | for SONY IMX219 800MP | |
| Image Stabilization | Software anti-shake | |
| Physical Button | 1 button for photo / video / audio recording / power on/off | |
| Touch Button | Touch FPC for audio functions (play / pause / previous / next / volume + / volume -) | |
| Wear Detection | Supported | |
| Speaker | Dual speakers AAC0820 | |
| MIC | Array 3MIC / 2718 package, 38dB ±1dB | |
| Charging Method | Type-C | |
| Data Transfer (Photos, Videos, Recordings) | WIFI transmission | |
| Indicator Lights | 2 pcs (status indicator - tri-color light / recording indicator - white light) | |
| Battery | 481152 high-rate battery, 290mAh, supports air / sea / MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese & English |
| Button Definition | Power on/off | Long press 3s to power on / 5s to power off |
| Take photo | Short press | |
| Video recording | Double-click to start, short press to stop | |
| Audio recording | Triple-click to start, short press to stop | |
| Force restart | Long press 10s | |
| Auto power off | If not connected to APP, auto power off in 3min; if BT disconnected, auto power off in 2min | |
| Status Indicator | Not connected | Blue light flashing until connected |
| Connected | Blue light stops flashing | |
| Power off | Red light flashes twice | |
| Charging | Red light on during charging, off when fully charged | |
| Shooting indicator light | Photo capture | White light flashes once per shot |
| Audio recording | White privacy light breathing, green status light flashing | |
| Video recording | White privacy light breathing, white status light flashing | |
| Touchpad | Play / Pause music | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. |
| Adjust volume | The forward slide controls high volume, the backward slide controls low volume | |
| Switch to the next song | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. | |
| Volume Up | Swipe forward in the touch area to increase volume | |
| Volume Down | Swiping backward in the touch area reduces the volume | |
| Photography Features | ① First-time startup without connection: Button-based photography, audio recording, and video recording are not supported. ② During disconnection: Photography, audio recording, and video recording are available; data sync resumes upon reconnection. ③ Video/Audio Recording: · Auto-save upon start/end or when memory is full · Set recording duration via the app (1min, 3min, 5min, 7min, 10min) · Sync via app · No recording/video recording allowed when battery below 10%. | |
| Battery Power | ·The device will automatically shut down when battery level reaches 0%. ·A low battery warning will appear when the battery level drops to 5%. ·In shutdown mode, the charging device will automatically power on and enter charging mode; it will shut down automatically after full charging. ·OTA: Upgrades are available when battery level is ≥10%; the low battery warning is displayed on the app. | |
| Voice Wakeup |
①Voice timbre: Mature female voice ②Voice wake-up: 'Hi, luma' to activate the voice assistant ③AI features require app connection Photography: Take a photo Other: What time is it now? How's the weather? |
|
| AI |
①Prerequisites: · Be in an active state · Maintain connection between the glasses and the app ②Large model capabilities – Ask questions to the large model anytime: · What's the weather like today? |
|
| warning tone | Power on, power off, connect, disconnect, wear, take photos, record video, record audio, use the touchpad, charge, low battery, maximum volume | |
| AI model | OPEN AI | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Call | Supported | |
| Environmental | ||
| Operating Temperature | 0℃ to 55℃ | |
| Charging Temperature | (0℃ to 40℃)+-3℃ | |
| Operating Humidity | 10%–90% RH (non-condensing) | |
| Storage Temperature | Storage temperature shall be subject to the battery storage temperature; the board components can support the corresponding temperature range. | |
| Storage Humidity | 5%–90% RH (non-condensing) | |
Package included
- 1 x AI Smart Glasses
- 1 x USB-C Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
Free Shipping On All Products
Discover top-rated accessories for all your devices
E09C Smart AI Glasses 8MP Camera 1080P Video AI Object Recognition Voice Control for Remote Meeting
840,22
- Free shipping 8–12 business days
- 100% original quality – Return at any time within 14 days
- 12-month warranty: Included on all products
In stock and ready to ship
14-day satisfaction guarantee
Price guarantee
We check our prices daily to ensure we offer the best possible price. If, contrary to expectations, you find a lower price, please contact us at skyddshuset.se@gmail.com and we will do our best to answer your inquiry immediately!
Warranty & Satisfaction Guarantee
• 14-day money-back guarantee: Not satisfied with your purchase? Return it within 14 days for a full refund or exchange.
Share:
840,22
840,22
840,22
- As Shown
Äkthet garanterad
Tack för att du handlar hos oss!
We appreciate your support! If you like your purchase, don't forget to share our store with your friends and family.
Product Description
- 【AI Smart Assistant】Supports AI object recognition and visual large models to identify items, cars, and food cries via voice commands.
- 【1080P Video Recording】Features an 8MP camera with EIS anti-shake technology for clear first-person perspective video and photo capture.
- 【Real Time Translation】Provides simultaneous interpretation and digue translation functions for seamless cross-language communication during travel or business meetings.
- 【Touch And Voice Control】Allows music playback, volume adjustment, and photo taking through touch gestures or voice wake-up commands.
- 【WiFi Data Transfer】Enables fast wireless transmission of photos, videos, and audio recordings to your smartphone via dual-band WiFi connection.
Specifications:
| Mechanical | ||
| Lens | Touch-sensitive color-changing (four-tone color adjustment) | |
| Frame | PC+ABS | |
| Temple | PC+ABS | |
| Button | Rust color with metallic paint | |
| Net weight | 40g | |
| Hardware | ||
| Platform | DH98562+JL7018F | |
| Storage | 8GB (expandable) | |
| DDR | DDR3 1G | |
| FLASH | 128M BIT | |
| Camera | for SONY IMX219 800MP | |
| Image Stabilization | Software anti-shake | |
| Physical Button | 1 button for photo / video / audio recording / power on/off | |
| Touch Button | Touch FPC for audio functions (play / pause / previous / next / volume + / volume -) | |
| Wear Detection | Supported | |
| Speaker | Dual speakers AAC0820 | |
| MIC | Array 3MIC / 2718 package, 38dB ±1dB | |
| Charging Method | Type-C | |
| Data Transfer (Photos, Videos, Recordings) | WIFI transmission | |
| Indicator Lights | 2 pcs (status indicator - tri-color light / recording indicator - white light) | |
| Battery | 481152 high-rate battery, 290mAh, supports air / sea / MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese & English |
| Button Definition | Power on/off | Long press 3s to power on / 5s to power off |
| Take photo | Short press | |
| Video recording | Double-click to start, short press to stop | |
| Audio recording | Triple-click to start, short press to stop | |
| Force restart | Long press 10s | |
| Auto power off | If not connected to APP, auto power off in 3min; if BT disconnected, auto power off in 2min | |
| Status Indicator | Not connected | Blue light flashing until connected |
| Connected | Blue light stops flashing | |
| Power off | Red light flashes twice | |
| Charging | Red light on during charging, off when fully charged | |
| Shooting indicator light | Photo capture | White light flashes once per shot |
| Audio recording | White privacy light breathing, green status light flashing | |
| Video recording | White privacy light breathing, white status light flashing | |
| Touchpad | Play / Pause music | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. |
| Adjust volume | The forward slide controls high volume, the backward slide controls low volume | |
| Switch to the next song | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. | |
| Volume Up | Swipe forward in the touch area to increase volume | |
| Volume Down | Swiping backward in the touch area reduces the volume | |
| Photography Features | ① First-time startup without connection: Button-based photography, audio recording, and video recording are not supported. ② During disconnection: Photography, audio recording, and video recording are available; data sync resumes upon reconnection. ③ Video/Audio Recording: · Auto-save upon start/end or when memory is full · Set recording duration via the app (1min, 3min, 5min, 7min, 10min) · Sync via app · No recording/video recording allowed when battery below 10%. | |
| Battery Power | ·The device will automatically shut down when battery level reaches 0%. ·A low battery warning will appear when the battery level drops to 5%. ·In shutdown mode, the charging device will automatically power on and enter charging mode; it will shut down automatically after full charging. ·OTA: Upgrades are available when battery level is ≥10%; the low battery warning is displayed on the app. | |
| Voice Wakeup |
①Voice timbre: Mature female voice ②Voice wake-up: 'Hi, luma' to activate the voice assistant ③AI features require app connection Photography: Take a photo Other: What time is it now? How's the weather? |
|
| AI |
①Prerequisites: · Be in an active state · Maintain connection between the glasses and the app ②Large model capabilities – Ask questions to the large model anytime: · What's the weather like today? |
|
| warning tone | Power on, power off, connect, disconnect, wear, take photos, record video, record audio, use the touchpad, charge, low battery, maximum volume | |
| AI model | OPEN AI | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Call | Supported | |
| Environmental | ||
| Operating Temperature | 0℃ to 55℃ | |
| Charging Temperature | (0℃ to 40℃)+-3℃ | |
| Operating Humidity | 10%–90% RH (non-condensing) | |
| Storage Temperature | Storage temperature shall be subject to the battery storage temperature; the board components can support the corresponding temperature range. | |
| Storage Humidity | 5%–90% RH (non-condensing) | |
Package included
- 1 x AI Smart Glasses
- 1 x USB-C Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
SMART HOME & TECH
Smart teknik & Hemmedia
365,21
1.736,97
720,86
787,16
808,06
806,30
433,14
403,46
384,87
627,07
658,93
510,76
794,61
830,35
436,32
728,19
325,10
845,09
439,58
325,10
318,06
855,14
432,18
593,52
UNIT PROTECTION
Precisionstillpassat glas & Ljud
118,13
99,74
220,59
222,10
85,63
126,93
152,40
293,34
145,79
84,75
98,53
118,56
288,85
262,30
112,87
208,57
129,35
102,08
222,29
102,58
101,80
86,80
193,08
130,00
GAMING & COMPUTING
TV-spel & Datorutrustning
1.703,91
379,91
95,21
925,44
391,82
146,90
2.566,67
651,45
192,80
1.531,26
463,82
1.235,97
729,68
442,37
1.034,72
957,35
BRAND SCALE
Premium Mobilskal & Fodral
137,80
147,72
198,29
139,85
463,97
136,24
216,26
203,16
From 461,27
142,23
94,28
116,11
130,54
117,53
233,39
110,06
Prenumerera på vårt nyhetsbrev
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.