- Alla kategorier
Din kundvagn
Capture attention with a popup
Highlight new arrivals, seasonal sales, exclusive offers, or important announcements.
Customize this popup to match your store and encourage customers to take action.
Explore full power of Maximize (Swift)
My Store
E09C Smart AI Glasses 8MP Camera 1080P Video AI Object Recognition Voice Control for Remote Meeting
840,00 kr
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
- 【AI Smart Assistant】Supports AI object recognition and visual large models to identify items, cars, and food cries via voice commands.
- 【1080P Video Recording】Features an 8MP camera with EIS anti-shake technology for clear first-person perspective video and photo capture.
- 【Real Time Translation】Provides simultaneous interpretation and digue translation functions for seamless cross-language communication during travel or business meetings.
- 【Touch And Voice Control】Allows music playback, volume adjustment, and photo taking through touch gestures or voice wake-up commands.
- 【WiFi Data Transfer】Enables fast wireless transmission of photos, videos, and audio recordings to your smartphone via dual-band WiFi connection.
Specifications:
| Mechanical | ||
| Lens | Touch-sensitive color-changing (four-tone color adjustment) | |
| Frame | PC+ABS | |
| Temple | PC+ABS | |
| Button | Rust color with metallic paint | |
| Net weight | 40g | |
| Hardware | ||
| Platform | DH98562+JL7018F | |
| Storage | 8GB (expandable) | |
| DDR | DDR3 1G | |
| FLASH | 128M BIT | |
| Camera | for SONY IMX219 800MP | |
| Image Stabilization | Software anti-shake | |
| Physical Button | 1 button for photo / video / audio recording / power on/off | |
| Touch Button | Touch FPC for audio functions (play / pause / previous / next / volume + / volume -) | |
| Wear Detection | Supported | |
| Speaker | Dual speakers AAC0820 | |
| MIC | Array 3MIC / 2718 package, 38dB ±1dB | |
| Charging Method | Type-C | |
| Data Transfer (Photos, Videos, Recordings) | WIFI transmission | |
| Indicator Lights | 2 pcs (status indicator - tri-color light / recording indicator - white light) | |
| Battery | 481152 high-rate battery, 290mAh, supports air / sea / MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese & English |
| Button Definition | Power on/off | Long press 3s to power on / 5s to power off |
| Take photo | Short press | |
| Video recording | Double-click to start, short press to stop | |
| Audio recording | Triple-click to start, short press to stop | |
| Force restart | Long press 10s | |
| Auto power off | If not connected to APP, auto power off in 3min; if BT disconnected, auto power off in 2min | |
| Status Indicator | Not connected | Blue light flashing until connected |
| Connected | Blue light stops flashing | |
| Power off | Red light flashes twice | |
| Charging | Red light on during charging, off when fully charged | |
| Shooting indicator light | Photo capture | White light flashes once per shot |
| Audio recording | White privacy light breathing, green status light flashing | |
| Video recording | White privacy light breathing, white status light flashing | |
| Touchpad | Play / Pause music | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. |
| Adjust volume | The forward slide controls high volume, the backward slide controls low volume | |
| Switch to the next song | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. | |
| Volume Up | Swipe forward in the touch area to increase volume | |
| Volume Down | Swiping backward in the touch area reduces the volume | |
| Photography Features | ① First-time startup without connection: Button-based photography, audio recording, and video recording are not supported. ② During disconnection: Photography, audio recording, and video recording are available; data sync resumes upon reconnection. ③ Video/Audio Recording: · Auto-save upon start/end or when memory is full · Set recording duration via the app (1min, 3min, 5min, 7min, 10min) · Sync via app · No recording/video recording allowed when battery below 10%. | |
| Battery Power | ·The device will automatically shut down when battery level reaches 0%. ·A low battery warning will appear when the battery level drops to 5%. ·In shutdown mode, the charging device will automatically power on and enter charging mode; it will shut down automatically after full charging. ·OTA: Upgrades are available when battery level is ≥10%; the low battery warning is displayed on the app. | |
| Voice Wakeup |
①Voice timbre: Mature female voice ②Voice wake-up: 'Hi, luma' to activate the voice assistant ③AI features require app connection Photography: Take a photo Other: What time is it now? How's the weather? |
|
| AI |
①Prerequisites: · Be in an active state · Maintain connection between the glasses and the app ②Large model capabilities – Ask questions to the large model anytime: · What's the weather like today? |
|
| warning tone | Power on, power off, connect, disconnect, wear, take photos, record video, record audio, use the touchpad, charge, low battery, maximum volume | |
| AI model | OPEN AI | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Call | Supported | |
| Environmental | ||
| Operating Temperature | 0℃ to 55℃ | |
| Charging Temperature | (0℃ to 40℃)+-3℃ | |
| Operating Humidity | 10%–90% RH (non-condensing) | |
| Storage Temperature | Storage temperature shall be subject to the battery storage temperature; the board components can support the corresponding temperature range. | |
| Storage Humidity | 5%–90% RH (non-condensing) | |
Package included
- 1 x AI Smart Glasses
- 1 x USB-C Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
Free Shipping On All Products
Discover top-rated accessories for all your devices
E09C Smart AI Glasses 8MP Camera 1080P Video AI Object Recognition Voice Control for Remote Meeting
840,00 kr
- Fri frakt 8–12 arbetsdagar
- 100 % originalkvalitet – Retur när som helst inom 14 dagar
- 12 månaders garanti: Ingår på alla produkter
I lager och redo att skickas
14 dagars nöjd-kund-garanti
Prisgaranti
Vi kontrollerar våra priser varje dag för att säkerställa att vi erbjuder bästa möjliga pris. Om du mot förmodan skulle hitta ett billigare pris, vänligen kontakta oss på skyddshuset.se@gmail.com så gör vi vårt bästa för att besvara din förfrågan direkt!
Garanti & Nöjd-kund-garanti
• 14 dagars pengarna-tillbaka-garanti: Inte nöjd med ditt köp? Returnera det inom 14 dagar för full återbetalning eller byte.
Dela:
840,00 kr
840,00 kr
840,00 kr
- As Shown
Äkthet garanterad
Vi säljer endast autentiska produkter från verifierade varumärken och återförsäljare världen över.
Tack för att du handlar hos oss!
Vi uppskattar ditt stöd! Om du gillar ditt köp, glöm inte att dela vår butik med dina vänner och din familj.
- 【AI Smart Assistant】Supports AI object recognition and visual large models to identify items, cars, and food cries via voice commands.
- 【1080P Video Recording】Features an 8MP camera with EIS anti-shake technology for clear first-person perspective video and photo capture.
- 【Real Time Translation】Provides simultaneous interpretation and digue translation functions for seamless cross-language communication during travel or business meetings.
- 【Touch And Voice Control】Allows music playback, volume adjustment, and photo taking through touch gestures or voice wake-up commands.
- 【WiFi Data Transfer】Enables fast wireless transmission of photos, videos, and audio recordings to your smartphone via dual-band WiFi connection.
Specifications:
| Mechanical | ||
| Lens | Touch-sensitive color-changing (four-tone color adjustment) | |
| Frame | PC+ABS | |
| Temple | PC+ABS | |
| Button | Rust color with metallic paint | |
| Net weight | 40g | |
| Hardware | ||
| Platform | DH98562+JL7018F | |
| Storage | 8GB (expandable) | |
| DDR | DDR3 1G | |
| FLASH | 128M BIT | |
| Camera | for SONY IMX219 800MP | |
| Image Stabilization | Software anti-shake | |
| Physical Button | 1 button for photo / video / audio recording / power on/off | |
| Touch Button | Touch FPC for audio functions (play / pause / previous / next / volume + / volume -) | |
| Wear Detection | Supported | |
| Speaker | Dual speakers AAC0820 | |
| MIC | Array 3MIC / 2718 package, 38dB ±1dB | |
| Charging Method | Type-C | |
| Data Transfer (Photos, Videos, Recordings) | WIFI transmission | |
| Indicator Lights | 2 pcs (status indicator - tri-color light / recording indicator - white light) | |
| Battery | 481152 high-rate battery, 290mAh, supports air / sea / MSDS certification | |
| Function | ||
| Language Support | VAD Language (Standard) | Chinese & English |
| Button Definition | Power on/off | Long press 3s to power on / 5s to power off |
| Take photo | Short press | |
| Video recording | Double-click to start, short press to stop | |
| Audio recording | Triple-click to start, short press to stop | |
| Force restart | Long press 10s | |
| Auto power off | If not connected to APP, auto power off in 3min; if BT disconnected, auto power off in 2min | |
| Status Indicator | Not connected | Blue light flashing until connected |
| Connected | Blue light stops flashing | |
| Power off | Red light flashes twice | |
| Charging | Red light on during charging, off when fully charged | |
| Shooting indicator light | Photo capture | White light flashes once per shot |
| Audio recording | White privacy light breathing, green status light flashing | |
| Video recording | White privacy light breathing, white status light flashing | |
| Touchpad | Play / Pause music | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. |
| Adjust volume | The forward slide controls high volume, the backward slide controls low volume | |
| Switch to the next song | Double-click the touch area to skip to the next track; triple-click the touch area to return to the previous track. | |
| Volume Up | Swipe forward in the touch area to increase volume | |
| Volume Down | Swiping backward in the touch area reduces the volume | |
| Photography Features | ① First-time startup without connection: Button-based photography, audio recording, and video recording are not supported. ② During disconnection: Photography, audio recording, and video recording are available; data sync resumes upon reconnection. ③ Video/Audio Recording: · Auto-save upon start/end or when memory is full · Set recording duration via the app (1min, 3min, 5min, 7min, 10min) · Sync via app · No recording/video recording allowed when battery below 10%. | |
| Battery Power | ·The device will automatically shut down when battery level reaches 0%. ·A low battery warning will appear when the battery level drops to 5%. ·In shutdown mode, the charging device will automatically power on and enter charging mode; it will shut down automatically after full charging. ·OTA: Upgrades are available when battery level is ≥10%; the low battery warning is displayed on the app. | |
| Voice Wakeup |
①Voice timbre: Mature female voice ②Voice wake-up: 'Hi, luma' to activate the voice assistant ③AI features require app connection Photography: Take a photo Other: What time is it now? How's the weather? |
|
| AI |
①Prerequisites: · Be in an active state · Maintain connection between the glasses and the app ②Large model capabilities – Ask questions to the large model anytime: · What's the weather like today? |
|
| warning tone | Power on, power off, connect, disconnect, wear, take photos, record video, record audio, use the touchpad, charge, low battery, maximum volume | |
| AI model | OPEN AI | |
| Simultaneous Interpretation | Supported | |
| Conversation Translation | Supported | |
| Meeting Minutes | Supported | |
| Audio & Video Call | Supported | |
| Environmental | ||
| Operating Temperature | 0℃ to 55℃ | |
| Charging Temperature | (0℃ to 40℃)+-3℃ | |
| Operating Humidity | 10%–90% RH (non-condensing) | |
| Storage Temperature | Storage temperature shall be subject to the battery storage temperature; the board components can support the corresponding temperature range. | |
| Storage Humidity | 5%–90% RH (non-condensing) | |
Package included
- 1 x AI Smart Glasses
- 1 x USB-C Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Certificate | CE-RED |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.258kg |
| Volume Weight | 0.160kg |
| Package Length | 17.000cm |
| Package Width | 7.000cm |
| Package Height | 6.000cm |
SMART HEM & TEKNIK
Smart teknik & Hemmedia
365,00 kr
1,00 kr
720,00 kr
787,00 kr
808,00 kr
806,00 kr
433,00 kr
403,00 kr
384,00 kr
627,00 kr
658,00 kr
510,00 kr
794,00 kr
819,00 kr
436,00 kr
728,00 kr
325,00 kr
845,00 kr
439,00 kr
325,00 kr
318,00 kr
844,00 kr
432,00 kr
593,00 kr
ENHETSSKYDD
Precisionstillpassat glas & Ljud
118,00 kr
99,00 kr
220,00 kr
222,00 kr
85,00 kr
126,00 kr
152,00 kr
293,00 kr
145,00 kr
84,00 kr
98,00 kr
118,00 kr
288,00 kr
262,00 kr
112,00 kr
208,00 kr
129,00 kr
102,00 kr
222,00 kr
102,00 kr
101,00 kr
86,00 kr
193,00 kr
130,00 kr
GAMING & DATOR
TV-spel & Datorutrustning
1,00 kr
376,00 kr
95,00 kr
925,00 kr
391,00 kr
146,00 kr
2,00 kr
651,00 kr
192,00 kr
1,00 kr
463,00 kr
1,00 kr
720,00 kr
442,00 kr
1,00 kr
956,00 kr
MÄRKESSKAL
Premium Mobilskal & Fodral
137,00 kr
147,00 kr
198,00 kr
139,00 kr
463,00 kr
136,00 kr
216,00 kr
203,00 kr
Från,00 kr
142,00 kr
94,00 kr
116,00 kr
130,00 kr
117,00 kr
233,00 kr
110,00 kr
Prenumerera på vårt nyhetsbrev
Bli först med att få information om nya kollektioner och exklusiva erbjudanden.
- Att välja ett alternativ resulterar i en fullständig siduppdatering.
- Öppnas i ett nytt fönster.