- Alla kategorier
Din kundvagn
Capture attention with a popup
Highlight new arrivals, seasonal sales, exclusive offers, or important announcements.
Customize this popup to match your store and encourage customers to take action.
Explore full power of Maximize (Swift)
My Store
ET585 Smart Watch SOS Emergency Call ECG Function Bracelet with Silicone Strap
665,56 kr
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
- ECG Collection: Take care of your heart with accurate ECG monitoring and keep an eye on possible atrial fibrillation
- SOS Emergency Call: If parents are injured in an accident at home, they can use the SOS button to make an emergency call and can also contact their family members for an alam function
- Measurement and Analysis of Blood Components: Including blood composition, uric acid, total cholesterol, triglycerides, high- density lipoprotein, and low density lipoprotein, help you constantly understand the health status of blood components, and set up a personal mode to obtain accurate health data
- IP68 Waterproof: Through rigorous multiple standard tests, effortlessly navigate various scenarios, supporting wind and rain fearlessnes in sports, daily water use, water sports and more
- NFC Function: Unlocking NFC function provides a new experience for smart living, and access control can be achieved by lifting the wrist
- HRV Monitoring Function: HRV, also known as heart rate variability, refers to the variation in heart rate cycle by cycle, which is an important indicator for judging the regulatory ability of neural activity on the cardiovascular system
Specification:
| Function points | AMOLED full touch screen, Bluetooth-compatible call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc, NFC access control, Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control |
|
| Master Chip | 7013A | |
| Blood Oxygen Chip | Infrared light+red light true blood oxygen | |
| Gravity Sensor | KXTJ3-1057 | |
| PPG Chip | VP555ER | |
| ECG Chip | VP555ER | |
| Virbation | Mute/vibrate | |
| Waterpfoof Level | IP68 | |
| Compatible System | Android 5.0 and above,iOS 10.0 and above | |
| Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions | |
| Other Functions | NFC access control,Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake photo, music control, calculator, game |
|
| Screen Type | AMOLED | |
| BLuetooth | 5.3BLE (low power consumption) | |
| Battery Type | High density li-polymer | |
| Battery Capcaity | 530mAh | |
| Charging Type | Magnetic suction charging | |
| Endurance Time | 7-10 days of use and 30 days of standby | |
| Manipulation Mode | Full screen touch control, mobile APP control | |
| Language | Watch language: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Polish, Korean APP languages: Danish, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Chinese Simplified, Chinese Traditional, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
|
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other things not included
Specifications
| Brand | N/A |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.217kg |
| Volume Weight | 0.134kg |
| Package Length | 17.500cm |
| Package Width | 9.800cm |
| Package Height | 3.500cm |
Free Shipping On All Products
Discover top-rated accessories for all your devices
ET585 Smart Watch SOS Emergency Call ECG Function Bracelet with Silicone Strap
665,56 kr
- 100% Original Quality – Return anytime within 14 days
- 12 Months Warranty: Included on all products
In stock and ready to ship
14 days satisfaction guarantee
Price Match
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on Smartpc71121@gmail.com and we'll do our best to answer your query right away!
Warranty & Satisfaction Guarantee
• 14-Day Money-Back Guarantee: Not satisfied with your purchase? Return it within 14 days for a full refund or exchange.
Dela:
665,56 kr
665,56 kr
665,56 kr
- Black
- Red
- Blue
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Thank You For Shopping With Us!
We appreciate your support! If you love your purchase, don't forget to share our store with your friends and family.
- ECG Collection: Take care of your heart with accurate ECG monitoring and keep an eye on possible atrial fibrillation
- SOS Emergency Call: If parents are injured in an accident at home, they can use the SOS button to make an emergency call and can also contact their family members for an alam function
- Measurement and Analysis of Blood Components: Including blood composition, uric acid, total cholesterol, triglycerides, high- density lipoprotein, and low density lipoprotein, help you constantly understand the health status of blood components, and set up a personal mode to obtain accurate health data
- IP68 Waterproof: Through rigorous multiple standard tests, effortlessly navigate various scenarios, supporting wind and rain fearlessnes in sports, daily water use, water sports and more
- NFC Function: Unlocking NFC function provides a new experience for smart living, and access control can be achieved by lifting the wrist
- HRV Monitoring Function: HRV, also known as heart rate variability, refers to the variation in heart rate cycle by cycle, which is an important indicator for judging the regulatory ability of neural activity on the cardiovascular system
Specification:
| Function points | AMOLED full touch screen, Bluetooth-compatible call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc, NFC access control, Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control |
|
| Master Chip | 7013A | |
| Blood Oxygen Chip | Infrared light+red light true blood oxygen | |
| Gravity Sensor | KXTJ3-1057 | |
| PPG Chip | VP555ER | |
| ECG Chip | VP555ER | |
| Virbation | Mute/vibrate | |
| Waterpfoof Level | IP68 | |
| Compatible System | Android 5.0 and above,iOS 10.0 and above | |
| Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions | |
| Other Functions | NFC access control,Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake photo, music control, calculator, game |
|
| Screen Type | AMOLED | |
| BLuetooth | 5.3BLE (low power consumption) | |
| Battery Type | High density li-polymer | |
| Battery Capcaity | 530mAh | |
| Charging Type | Magnetic suction charging | |
| Endurance Time | 7-10 days of use and 30 days of standby | |
| Manipulation Mode | Full screen touch control, mobile APP control | |
| Language | Watch language: Chinese, English, Japanese, Russian, German, Spanish, Italian, French, Portuguese, Polish, Korean APP languages: Danish, Russian, Croatian, Hungarian, Hindi, Indonesian, Turkish, Hebrew, Greek, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Thai, Swedish, Chinese Simplified, Chinese Traditional, Romanian, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
|
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other things not included
Specifications
| Brand | N/A |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.217kg |
| Volume Weight | 0.134kg |
| Package Length | 17.500cm |
| Package Width | 9.800cm |
| Package Height | 3.500cm |
SMART HOME & TECH
Smart Tech & Home Media
365,09 kr
1 736,97 kr
720,86 kr
786,71 kr
808,06 kr
806,30 kr
432,81 kr
403,46 kr
384,87 kr
627,07 kr
658,43 kr
510,76 kr
794,19 kr
819,84 kr
436,32 kr
728,19 kr
325,10 kr
845,09 kr
439,25 kr
324,84 kr
318,06 kr
844,36 kr
431,82 kr
593,52 kr
DEVICE PROTECTION
Precision-Fit Glass & Audio
118,13 kr
99,74 kr
220,59 kr
221,92 kr
85,63 kr
126,86 kr
152,40 kr
293,34 kr
145,79 kr
84,75 kr
98,53 kr
118,46 kr
288,70 kr
262,27 kr
112,79 kr
208,58 kr
129,35 kr
102,08 kr
222,11 kr
102,58 kr
101,26 kr
86,80 kr
193,05 kr
130,00 kr
GAMING & COMPUTER
Video Games & Computer Gear
1 703,91 kr
376,04 kr
95,21 kr
925,44 kr
391,82 kr
146,90 kr
2 566,67 kr
651,45 kr
192,80 kr
1 537,28 kr
463,82 kr
1 235,97 kr
720,77 kr
442,37 kr
1 034,19 kr
956,76 kr
BRAND CASES
Premium Phone Cases & Covers
137,80 kr
147,72 kr
198,29 kr
139,85 kr
463,97 kr
136,24 kr
216,06 kr
203,16 kr
Från 461,27 kr
142,25 kr
94,28 kr
116,11 kr
130,54 kr
117,53 kr
233,26 kr
110,06 kr
Subscribe to our emails
Be the first to know about new collections and exclusive offers.
- Att välja ett alternativ resulterar i en fullständig siduppdatering.
- Öppnas i ett nytt fönster.