Din kundvagn
Din kundvagn är tom
Free Shipping On All Products
Discover top-rated accessories for all your devices
V30S Tuya Wireless Home Video Doorbell Remote Monitoring WiFi Intercom Doorbell
SKU: 659900300A
503,00
839,00
-40%
I lager
10% Rabatt på hela sortimentet
Kod: SMX18
Prisgaranti
Garanti & Nöjd-kund-garanti
V30S Tuya Wireless Home Video Doorbell Remote Monitoring WiFi Intercom Doorbell
503,00
839,00
503,00
839,00
Äkthet garanterad
Vi säljer endast autentiska produkter från verifierade varumärken och återförsäljare världen över.
Tack för att du handlar hos oss!
Vi uppskattar ditt stöd! Om du gillar ditt köp, glöm inte att dela vår butik med dina vänner och din familj.
Produktbeskrivning
- High performance editable HI3518E media processor and ARM max 440MHZ high speed video processor
- Support multiple ways to wake up, real-time viewing and voice calls with visitors. At the same time,you can also record video at any time and save the photo shot
- Whether you are on a business trip or in the office, as long as you have a network, you can check the status of the door in real time
- Super WiFi penertration ability. Only a few steps to complete the installation of fixed. And the restricted area is small and the location is freely defined
- When the doorbell automatically detects a guest, it automatically opens and wakes up, and the mobile phone automatically reminds you
Specifications:
| Platform Information | Hardware solution | Realtek8715+JCF37 | |||
| Chipset | Chipset | Realtek8715 (Integrated Wi-Fi) | |||
| RAM | 32MB | ||||
| Flash | 8MB | ||||
| Sensor | Detection range | 10 meters,110 degrees | |||
| Sensitivity | High/medium/low to choose from | ||||
| Sensor Model | JCF37 | ||||
| Sensor Type | 1/3" Progressive Scan CMOS | ||||
| Effective of pixels | 2.0MP | ||||
| EFL | 3.6mm | ||||
| aperture | F2.1 | ||||
| Viewing angle | D*H*V 121°*90°*68° | ||||
| Night Vision | IR-LED | 6 EXIR infrared lights, 7 meters (wavelength 850nm) | |||
| IR-CUT | conventional | ||||
| Low illumination | 0lux | ||||
| Indicator | Working Indicator | Red and blue two-color*1 | |||
| Charge indecator | Red and blue two-color*1 | ||||
| Hardware | Standard | Main control integration, rate Max.75Mbps, open straight line distance ≥200 meters | |||
| Mic | Full duplex, sensitivity: ≥-38±3dBm | ||||
| Speaker | Built-in 8Ω/1W | ||||
| TF Card | Maximum support 64G | ||||
| Button Switch | Reset*1, doorbell button*1 | ||||
| wireless 433MHz | Wake up indoor ding dong machine | ||||
| Antenna | 3DBi*1, 433Ant*1 | ||||
| Battery | Battery Type | Removable polymer lithium battery 18650*2 (not include) | |||
| Battery Capacity | 2600mAh*2 | ||||
| Measurement accuracy | higher than 5% | ||||
| Standby life | About 60 days (calculated based on waking up 10 times a day) | ||||
| Hardware performance | WiFi | Maximum rate | 75Mbps | ||
| distance | Open straight line ≥180 meters | ||||
| standard | IEEE 802.11 b/g/n | ||||
| Power Supply | DC 5V 1A | ||||
| Charge Current | 1A | ||||
| standby power | 2.2mW | ||||
| Operational power consumption | 1.1W | ||||
| I/O | Input port | TF Card*1, Micro USB*1, Mic*1, PIR*1, | |||
| Output port | Speaker*1; | ||||
| key type | Tact Switch*2 | ||||
| Indicator light | Red and blue two-color indicator light*2 | ||||
| Audio | Echo cancellation | support | |||
| Two-Way Talk | support | ||||
| Compression method | G.711a | ||||
| Video | Video Format | H.264 encoding format | |||
| Video stream | 20fps | ||||
| Resolution & frame rate | 1080P, multiple streams: HD/SD; | ||||
| IR-control | IR turned ON | Enable night vision view, infrared, ICR auto-detection. | |||
| IR turned OFF | No such function | ||||
| White Light | No such function | ||||
| APP | Andorid | Android 4.3 and above | |||
| IOS | IOS 9.X-10.X or above | ||||
| APP | Tuya Smart | ||||
| Cloud platform | Tuya | ||||
| Language | Chinese/English | ||||
| Mobile APP | Support configuration/real-time browsing/playback/call/volume adjustment/video adjustment/recording/format SD card | ||||
| Communication Protocol | WIFI, MQTT | ||||
| Cloud recording storage | Support (user pays) | ||||
| On line visitor | Maximum 5 people online at the same time | ||||
| Remote control and monitoring | support | ||||
| Power failure memory | support | ||||
| Pairing | Scan QR Code | ||||
| Max recording duration | Determined based on the storage space | ||||
| OTA upgade | support | ||||
| Storage device full management | Cover the oldest video records | ||||
| Live browsing | Open the mobile APP and activate the camera | ||||
| Accessories | AC Adapter | DC 5V 1A | |||
| Temperature | Temperature setting | Working: -20 ~ 50℃, Humidity <95% </95>Storage: -20 ~ 70℃, Humidity <95% |
|||
Package included
- 1 x Video Doorbell
- 1 x AC Adapter
- 1 x Bracket
- 1 x English and Chinese User Manual
- Other items not include
Specifications
| Brand | N/A |
| Color | White |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.274kg |
| Volume Weight | 0.169kg |
| Package Length | 18.300cm |
| Package Width | 8.600cm |
| Package Height | 4.800cm |
- Att välja ett alternativ resulterar i en fullständig siduppdatering.
- Öppnas i ett nytt fönster.