Din kurv
Din kurv er tom
Fri Fragt På Alle Produkter
Oplev topbedømte tilbehør til alle dine enheder
ESCAM QFS71 3MP Wireless Solar Security Camera PIR Alarm Two-Way Audio Night Vision Camera with 4G Virtual SIM Card
SKU: 6803000640A
1.353,00
2.255,00
-40%
På lager
10% Rabatt på hela sortimentet
Kod: SMX18
Prismatch
Garanti & Tilfredshedsgaranti
ESCAM QFS71 3MP Wireless Solar Security Camera PIR Alarm Two-Way Audio Night Vision Camera with 4G Virtual SIM Card
1.353,00
2.255,00
1.353,00
2.255,00
Ægthed Garanteret
Vi sælger kun autentiske produkter fra verificerede brandpartnere og detailpartnere globalt.
Tak, fordi du handlede hos os!
Vi sætter pris på din støtte! Hvis du elsker dit køb, så glem ikke at dele vores butik med dine venner og familie.
Produktbeskrivning
- 【4G Connectivity】Built-in 4G virtual SIM card with one year of free 4G network service included, ensuring constant connectivity without additional costs.
- 【Energy Efficiency】Smart sleep and wake mechanism for intelligent power conservation, coupled with an 8000mAh battery and detachable solar panel for continuous charging and ultra-low power consumption.
- 【High-Definition Imaging】3MP (2304x1296) high-resolution camera with intelligent dual-color night vision and full-color mode for clear footage day and night.
- 【Two-Way Audio】Integrated microphone and speaker support real-time two-way voice communication for enhanced interaction.
- 【Intelligent Alerts】Built-in PIR alarm sensor for accurate and timely alerts with mobile app push notifications.
- 【Wide Coverage】App-controlled pan-tilt function with 350° horizontal and 90° vertical rotation for comprehensive surveillance.
- 【Flexible Storage】Supports both cloud storage and local storage with up to 128GB TF card capacity (not include TF card).
- 【Night Vision】Equipped with 6 infrared LEDs, providing clear night vision up to 15 meters (49ft). IP66-rated outdoor protection, suitable for various weather conditions.
Specifications:
| Product Specification | |||||
| ◆ Product Dimension | 117*158.3*174.5mm | ||||
| ◆ Net Weight | 708g | ||||
| ◆ Power Cable Length | 0.5M | ||||
| ◆ Housing Material | ABS | ||||
| ◆ Hosing Flame Retardance | V-0 | ||||
| ◆ Ingress Protection(IP) | IP66 | ||||
| Hardware Specification | |||||
| ◆ Image Sensor | 1/3" 3Megapixel progressive CMOS | ||||
| ◆ Sensor Brand And Model | SMARTSENS, SC2337p | ||||
| ◆ Main Chipset Brand And Model | INGENIC, T31ZL | ||||
| ◆ 4G Module Brand And Model | YUGA CLM920 | ||||
| ◆ Lens Brand And Model | YT12001+AHN0760 | ||||
| ◆ lens Focal Length | 4mm | ||||
| ◆ Aperture | F2.0 | ||||
| ◆ Antenna Gain (dBi) | 3dB | ||||
| Electrical Specification | |||||
| ◆ Power Supply | lithium battery pack | ||||
| ◆ Standby Power Consumption | 4.8MW | ||||
| ◆ Working Power Consumption | 880MW | ||||
| ◆ Live Stream Video Resolution | 3MP HD(2304*1296) / SD(640*360) | ||||
| ◆ Notification Image Resolution | SD(640*360) | ||||
| ◆ Angle of View(H/V/D) | H 52.3° / V 28.4° / D60.7° | ||||
| ◆ Angle of Pan and Tilt | H 350° / V90° | ||||
| ◆ Microphone Sensitive | -38dB | ||||
| ◆ Noise Reduction | 3D NR | ||||
| ◆ Audio Input | Built in Mic | ||||
| ◆ Audio Output | Built in 8Ω1.5W Speaker | ||||
| ◆ Audio Compression | G711U | ||||
| ◆ Video Compression | H.264 / H.265 | ||||
| ◆ Frame Rate | Main streaming 1024Kbps / Sub streaming 256Kbps | ||||
| Lighting Specification | |||||
| ◆ IR CUT | Support | ||||
| ◆ IR On/Off Control | Auto / Manual | ||||
| ◆ IR Distance | 15m (49ft) | ||||
| ◆ Night Vision Mode | Infrared mode & Color mode | ||||
| ◆ Number of Infrared Light | 6 pcs | ||||
| ◆ Number of White Light | 6 pcs | ||||
| ◆ Indicator Color Status | solid red - not connected to base station, no SIM card inserted, or no data traffic | ||||
| flashing blue - connected to 4G network but not configured | |||||
| solid blue - connected to server | |||||
| both red and blue light up (purple) - Firmware upgrade in progress | |||||
| all off - powered off or in sleep mode | |||||
| Network and Condition | |||||
| ◆ Wireless Standard | LTE-FDD | ||||
| ◆ Wireless Frequency | North American version: Cat1: CLM920-HE9 NA: (B2, 4, 5, 12, 13, 17, 66) | ||||
| ◆ Working Temperature | -10℃ ~ 50℃ | ||||
| ◆ Working Humidity | 20%-85%RH (no condensation) | ||||
| Basic Specification | |||||
| ◆ Pairing Method | The device scans the APP's QR code/The APP scans the device's QR code. | ||||
| ◆ Two-way Talk | Support | ||||
| ◆ Sound Detection | N/A | ||||
| ◆ Motion Detection | Support | ||||
| ◆ Area Monitoring Detection | Support | ||||
| ◆ Humanoid Body Filtering | Support | ||||
| ◆ Trigger Siren | Support | ||||
| ◆ Privacy Mode | N/A | ||||
| ◆ Privacy Zones | N/A | ||||
| ◆ Tamper Alarm | N/A | ||||
| ◆ Cloud Storage | N/A | ||||
| ◆ PIR Set | N/A | ||||
| ◆ WebRTC | Support | ||||
| ◆ Siren | Support | ||||
| ◆ Condition to trigger local storage | Motion detection & Preview | ||||
| ◆ Condition to trigger cloud storage | N/A | ||||
| ◆ WDR | N/A | ||||
| ◆ Anti Flicker | Support | ||||
| ◆ Local Storage SD Slot | Micro SD Slot (up to 128GB) | ||||
| ◆ Hot Swappable SD Card | Support | ||||
| ◆ Local SIM Card Slot | N/A | ||||
| ◆ Voice Solution Configuration | Amazon Alexa, Google Assistant | ||||
| Battery | |||||
| ◆ Battery Type | 4 * 18650 Rechargeable Lithium Battery (Low temperature resistant) | ||||
| ◆ Battery Capacity | 8000mAh | ||||
| ◆ Battery Charging Time (Input DC 5V1A) | 18 hours | ||||
| ◆ Battery Life | 2 months (triggered 10 times per day) | ||||
| Solar Panel | |||||
| ◆ Solar Panel Dimension | 183*168*15mm | ||||
| ◆ Solar Panel Net Weight | 316g | ||||
| ◆ Solar Panel Power Cord Length | 2 meters | ||||
| ◆ Solar Panel Shell Material | ABS | ||||
| ◆ Solar Panel Craftsmanship | Glass + EVA + Monocrystalline silicon solar cell + EVA + PTP backsheet | ||||
| ◆ Solar Panel Output Power | 5w | ||||
| ◆ Does Solar Panel Include Battery | N/A | ||||
| ◆ Solar Panel Energy Conversion Rate | ≥21% | ||||
| ◆ Solar Panel Charging time for the camera | Charging from 0% to 100% costs 8-10 days, depending on sunlight conditions. | ||||
| ◆ Working Temperature | -20℃ ~ 55℃ | ||||
| ◆ Working Humidity | ≤60%RH | ||||
Package included
- 1 x Security Camera
- 1 x Solar Panel
- 1 x Solar Panel Installation Bracket
- 1 x Camera Wall Mount Bracket
- 2 x Screw Pack
- 1 x Charging Cable
- 2 x Positioning Stickers
- 1 x English and Chinese Quick Installation Guide
Specifications
| Brand | Escam |
| Color | As Shown |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 1.344kg |
| Volume Weight | 1.335kg |
| Package Length | 20.500cm |
| Package Width | 19.000cm |
| Package Height | 15.300cm |
- Valg af et element medfører en fuld sideopdatering.
- Åbner i et nyt vindue.